Annual SaaS subscriptions sized to your institution. No per-user traps, no hidden modules. Every tier includes full platform access for your leadership team.
No asterisks. No fine print. Every capability across every tier.
| Feature | Foundation | Professional | Enterprise |
|---|---|---|---|
| Core Platform | |||
| All 5 EduIndex indices | ✓ | ✓ | ✓ |
| Composite score with 5-year trend | ✓ | ✓ | ✓ |
| Executive dashboard | ✓ | ✓ | ✓ |
| Program-level analytics | ✓ | ✓ | ✓ |
| Strategic alerts & risk flags | ✓ | ✓ | ✓ |
| Advanced Analytics | |||
| Peer benchmarking network | — | ✓ | ✓ |
| Scenario planner | — | ✓ | ✓ |
| Accreditation & compliance module | — | ✓ | ✓ |
| ML-powered predictive analytics | — | — | ✓ |
| 5-year enrollment forecasting | — | — | ✓ |
| API access for BI tools | — | — | ✓ |
| Data & Implementation | |||
| Connectors included | 2 | 3 | Unlimited |
| Implementation timeline | 90 days | 60 days | 45 days |
| On-premise deployment | — | — | ✓ |
| Multi-campus support | — | — | ✓ |
| Users & Support | |||
| Named user accounts | 10 | 25 | Unlimited |
| Support channel | Priority + Slack | Dedicated CSM | |
| Response SLA | 48 hr | 8 hr | 4 hr |
| Monthly analytics review with GRG | — | ✓ | ✓ |
| Quarterly strategic sessions | — | — | ✓ |
| Annual health check | +$4,000 | ✓ Included | ✓ Included |
One-time services available at implementation. Required for Year 1, optional thereafter.
Qualifying institutions access the full platform at no cost for six months through our Pilot Partnership Program. You provide data access and feedback. We provide platform, implementation, and GRG analyst support. Convert within 30 days of pilot end and keep 30% off Year 1.